![]() | ![]() | |||||||
![]() | Philipp Heinrich Becker b. ABT 1790 | |||||||
![]() | Carl Becker b. 17 AUG 1817 d. 3 MAR 1898 | ![]() | ||||||
![]() | ![]() | Maria Elizabeth Brahms b. ABT 1790 | ||||||
![]() | Peter Becker b. 19 JUN 1848 d. 15 FEB 1947 | ![]() | ||||||
![]() | ![]() | Phillipine Dauth b. 11 FEB 1818 d. 27 FEB 1898 | ||||||
Caroline Becker b. 26 DEC 1888 d. 30 JUL 1965 | ![]() | |||||||
![]() | Franciska Grueninger b. 9 FEB 1855 d. 20 NOV 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Philipp Heinrich Becker b. ABT 1790 | |||||||
![]() | Carl Becker b. 17 AUG 1817 d. 3 MAR 1898 | ![]() | ||||||
![]() | ![]() | Maria Elizabeth Brahms b. ABT 1790 | ||||||
![]() | Peter Becker b. 19 JUN 1848 d. 15 FEB 1947 | ![]() | ||||||
![]() | ![]() | Phillipine Dauth b. 11 FEB 1818 d. 27 FEB 1898 | ||||||
John J Becker b. 27 OCT 1886 d. 28 MAY 1976 | ![]() | |||||||
![]() | Franciska Grueninger b. 9 FEB 1855 d. 20 NOV 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Charles Lorch b. 2 JUN 1856 d. 25 AUG 1943 | |||||||
Minnie Lorch b. 15 MAR 1886 d. 17 APR 1948 | ![]() | |||||||
![]() | Lizzie C Schlert b. 21 SEP 1867 d. 29 JUN 1923 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | William \ Wilhelm Winheim b. 11 OCT 1842 d. 21 DEC 1909 | |||||||
Charles Winheim b. 2 MAR 1883 d. 28 SEP 1941 | ![]() | |||||||
![]() | Caroline Burkhardt b. 18 MAY 1849 d. 26 NOV 1922 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Valentine Dorst | |||||||
![]() | William Dorst | ![]() | ||||||
Ida E Dorst b. 11 JAN 1883 d. 24 JUN 1972 | ![]() | |||||||
![]() | Emelie Warmbrodt | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Xavier Meyer | |||||||
![]() | Herman Meyer b. 13 JAN 1866 d. 4 APR 1944 | ![]() | ||||||
![]() | ![]() | ![]() | John Steins | |||||
![]() | ![]() | Elizabeth Steins | ![]() | |||||
![]() | ![]() | Catherine Baus | ||||||
Edward Henry Meyer b. 4 OCT 1889 d. 6 JAN 1964 | ![]() | |||||||
![]() | ![]() | John Wind | ||||||
![]() | ![]() | John Daniel Wind b. 7 MAY 1850 | ![]() | |||||
![]() | ![]() | ![]() | Susan Steuber | |||||
![]() | Clara Isabel Wind b. 26 MAY 1870 d. 11 DEC 1936 | ![]() | ||||||
![]() | ![]() | Benjamin Chapman | ||||||
![]() | Mary B Chapman b. 1853 d. 14 SEP 1896 | ![]() | ||||||
![]() | Jane Chapman | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johannes Wind b. 2 SEP 1793 | ![]() | ||||||
![]() | Johann Daniel Wind b. 7 JAN 1813 d. 4 MAR 1876 | ![]() | ||||||
![]() | ![]() | Anne Marthe Geldbach b. 16 SEP 1787 d. 26 NOV 1815 | ||||||
![]() | Casper Wind b. 22 JUN 1855 d. 20 FEB 1920 | ![]() | ||||||
![]() | ![]() | ![]() | Johannes Jacob Steuber b. 3 FEB 1788 d. 20 MAY 1857 | ![]() | ||||
![]() | ![]() | Anna Elizabeth Steuber b. 17 JAN 1823 d. 5 NOV 1871 | ![]() | |||||
![]() | ![]() | Anna Martha Lang b. 1795 | ||||||
Henrietta J Wind b. 23 OCT 1886 d. 11 FEB 1972 | ![]() | |||||||
![]() | ![]() | Jacob Halter | ||||||
![]() | Stephanie Louisa Halter b. 26 DEC 1857 d. 23 JUL 1936 | ![]() | ||||||
![]() | Carolina Dreyer | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Valentine Dorst | |||||||
William Dorst | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Philipp Heinrich Becker b. ABT 1790 | |||||||
![]() | Carl Becker b. 17 AUG 1817 d. 3 MAR 1898 | ![]() | ||||||
![]() | ![]() | Maria Elizabeth Brahms b. ABT 1790 | ||||||
Peter Becker b. 19 JUN 1848 d. 15 FEB 1947 | ![]() | |||||||
![]() | Phillipine Dauth b. 11 FEB 1818 d. 27 FEB 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Philipp Heinrich Becker b. ABT 1790 | |||||||
Carl Becker b. 17 AUG 1817 d. 3 MAR 1898 | ![]() | |||||||
![]() | Maria Elizabeth Brahms b. ABT 1790 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Xavier Meyer | |||||||
Herman Meyer b. 13 JAN 1866 d. 4 APR 1944 | ![]() | |||||||
![]() | ![]() | John Steins | ||||||
![]() | Elizabeth Steins | ![]() | ||||||
![]() | Catherine Baus | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | John Wind | |||||||
![]() | John Daniel Wind b. 7 MAY 1850 | ![]() | ||||||
![]() | ![]() | Susan Steuber | ||||||
Clara Isabel Wind b. 26 MAY 1870 d. 11 DEC 1936 | ![]() | |||||||
![]() | ![]() | Benjamin Chapman | ||||||
![]() | Mary B Chapman b. 1853 d. 14 SEP 1896 | ![]() | ||||||
![]() | Jane Chapman | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johannes Wind b. 20 MAY 1766 d. 2 MAY 1841 | ![]() | ||||||
![]() | Johannes Wind b. 2 SEP 1793 | ![]() | ||||||
![]() | ![]() | Anna Elizabeth Lange | ||||||
![]() | Johann Daniel Wind b. 7 JAN 1813 d. 4 MAR 1876 | ![]() | ||||||
![]() | ![]() | Anne Marthe Geldbach b. 16 SEP 1787 d. 26 NOV 1815 | ||||||
Casper Wind b. 22 JUN 1855 d. 20 FEB 1920 | ![]() | |||||||
![]() | ![]() | Konrad Steuber b. 1753 d. 1797 | ||||||
![]() | ![]() | Johannes Jacob Steuber b. 3 FEB 1788 d. 20 MAY 1857 | ![]() | |||||
![]() | ![]() | ![]() | Anna Catherine Kloser b. 1754 d. 1809 | |||||
![]() | Anna Elizabeth Steuber b. 17 JAN 1823 d. 5 NOV 1871 | ![]() | ||||||
![]() | Anna Martha Lang b. 1795 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jacob Halter | |||||||
Stephanie Louisa Halter b. 26 DEC 1857 d. 23 JUL 1936 | ![]() | |||||||
![]() | Carolina Dreyer | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johannes Wind b. 1681 d. 18 APR 1750 | |||||||
![]() | Christian Wind b. 2 DEC 1731 d. 13 APR 1797 | ![]() | ||||||
![]() | ![]() | Agnes Bonacker b. 6 JAN 1697/98 d. 26 MAR 1760 | ||||||
Johannes Wind b. 20 MAY 1766 d. 2 MAY 1841 | ![]() | |||||||
![]() | Anne Marthe Herguth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walter F Dunville | |||||||
Walter Dunville b. 11 DEC 1917 d. 26 MAR 1994 | ![]() | |||||||
![]() | Rose Fendler | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Xavier Meyer | |||||||
![]() | Herman Meyer b. 13 JAN 1866 d. 4 APR 1944 | ![]() | ||||||
![]() | ![]() | Elizabeth Steins | ![]() | |||||
![]() | Edward Henry Meyer b. 4 OCT 1889 d. 6 JAN 1964 | ![]() | ||||||
![]() | ![]() | ![]() | John Daniel Wind b. 7 MAY 1850 | ![]() | ||||
![]() | ![]() | Clara Isabel Wind b. 26 MAY 1870 d. 11 DEC 1936 | ![]() | |||||
![]() | ![]() | Mary B Chapman b. 1853 d. 14 SEP 1896 | ![]() | |||||
Ruth Lucille Meyer b. 3 AUG 1914 d. 30 NOV 2003 | ![]() | |||||||
![]() | ![]() | Johann Daniel Wind b. 7 JAN 1813 d. 4 MAR 1876 | ![]() | |||||
![]() | ![]() | Casper Wind b. 22 JUN 1855 d. 20 FEB 1920 | ![]() | |||||
![]() | ![]() | ![]() | Anna Elizabeth Steuber b. 17 JAN 1823 d. 5 NOV 1871 | ![]() | ||||
![]() | Henrietta J Wind b. 23 OCT 1886 d. 11 FEB 1972 | ![]() | ||||||
![]() | ![]() | Jacob Halter | ||||||
![]() | Stephanie Louisa Halter b. 26 DEC 1857 d. 23 JUL 1936 | ![]() | ||||||
![]() | Carolina Dreyer | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johannes Wind b. 1681 d. 18 APR 1750 | |||||||
![]() | Christian Wind b. 2 DEC 1731 d. 13 APR 1797 | ![]() | ||||||
![]() | ![]() | Agnes Bonacker b. 6 JAN 1697/98 d. 26 MAR 1760 | ||||||
![]() | Johannes Wind b. 20 MAY 1766 d. 2 MAY 1841 | ![]() | ||||||
![]() | ![]() | Anne Marthe Herguth | ||||||
Johannes Wind b. 2 SEP 1793 | ![]() | |||||||
![]() | Anna Elizabeth Lange | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Konrad Steuber b. 1753 d. 1797 | |||||||
Johannes Jacob Steuber b. 3 FEB 1788 d. 20 MAY 1857 | ![]() | |||||||
![]() | Anna Catherine Kloser b. 1754 d. 1809 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Christian Wind b. 2 DEC 1731 d. 13 APR 1797 | ![]() | ||||||
![]() | Johannes Wind b. 20 MAY 1766 d. 2 MAY 1841 | ![]() | ||||||
![]() | ![]() | Anne Marthe Herguth | ||||||
![]() | Johannes Wind b. 2 SEP 1793 | ![]() | ||||||
![]() | ![]() | Anna Elizabeth Lange | ||||||
Johann Daniel Wind b. 7 JAN 1813 d. 4 MAR 1876 | ![]() | |||||||
![]() | Anne Marthe Geldbach b. 16 SEP 1787 d. 26 NOV 1815 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Konrad Steuber b. 1753 d. 1797 | |||||||
![]() | Johannes Jacob Steuber b. 3 FEB 1788 d. 20 MAY 1857 | ![]() | ||||||
![]() | ![]() | Anna Catherine Kloser b. 1754 d. 1809 | ||||||
Anna Elizabeth Steuber b. 17 JAN 1823 d. 5 NOV 1871 | ![]() | |||||||
![]() | Anna Martha Lang b. 1795 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Philipp Heinrich Becker b. ABT 1790 | |||||||
![]() | Carl Becker b. 17 AUG 1817 d. 3 MAR 1898 | ![]() | ||||||
![]() | ![]() | Maria Elizabeth Brahms b. ABT 1790 | ||||||
![]() | Peter Becker b. 19 JUN 1848 d. 15 FEB 1947 | ![]() | ||||||
![]() | ![]() | Phillipine Dauth b. 11 FEB 1818 d. 27 FEB 1898 | ||||||
Cecelia Becker b. OCT 1874 d. JUL 1937 | ![]() | |||||||
![]() | Dorthea Westerman b. 1850 d. 1883 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adolph Meppiel b. ABT 1869 d. 6 AUG 1944 | |||||||
Adolph Meppiel b. MAR 1900 | ![]() | |||||||
![]() | ![]() | Carl Becker b. 17 AUG 1817 d. 3 MAR 1898 | ![]() | |||||
![]() | ![]() | Peter Becker b. 19 JUN 1848 d. 15 FEB 1947 | ![]() | |||||
![]() | ![]() | ![]() | Phillipine Dauth b. 11 FEB 1818 d. 27 FEB 1898 | |||||
![]() | Cecelia Becker b. OCT 1874 d. JUL 1937 | ![]() | ||||||
![]() | Dorthea Westerman b. 1850 d. 1883 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Philipp Heinrich Becker b. ABT 1790 | |||||||
![]() | Carl Becker b. 17 AUG 1817 d. 3 MAR 1898 | ![]() | ||||||
![]() | ![]() | Maria Elizabeth Brahms b. ABT 1790 | ||||||
Dorothea Becker b. 22 MAY 1839 d. 1 JUN 1921 | ![]() | |||||||
![]() | Unk Unk | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | William \ Wilhelm Winheim b. 11 OCT 1842 d. 21 DEC 1909 | |||||||
![]() | Charles Winheim b. 2 MAR 1883 d. 28 SEP 1941 | ![]() | ||||||
![]() | ![]() | Caroline Burkhardt b. 18 MAY 1849 d. 26 NOV 1922 | ||||||
Clifford Winheim b. 6 DEC 1907 d. 16 JAN 1995 | ![]() | |||||||
![]() | ![]() | Valentine Dorst | ||||||
![]() | ![]() | William Dorst | ![]() | |||||
![]() | Ida E Dorst b. 11 JAN 1883 d. 24 JUN 1972 | ![]() | ||||||
![]() | Emelie Warmbrodt | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Philipp Heinrich Becker b. ABT 1790 | |||||||
![]() | Carl Becker b. 17 AUG 1817 d. 3 MAR 1898 | ![]() | ||||||
![]() | ![]() | Maria Elizabeth Brahms b. ABT 1790 | ||||||
![]() | Peter Becker b. 19 JUN 1848 d. 15 FEB 1947 | ![]() | ||||||
![]() | ![]() | Phillipine Dauth b. 11 FEB 1818 d. 27 FEB 1898 | ||||||
Henry Peter Becker b. 30 APR 1880 d. 13 JUL 1959 | ![]() | |||||||
![]() | Dorthea Westerman b. 1850 d. 1883 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | John Steins | |||||||
Elizabeth Steins | ![]() | |||||||
![]() | Catherine Baus | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | John Wind | |||||||
John Daniel Wind b. 7 MAY 1850 | ![]() | |||||||
![]() | Susan Steuber | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Benjamin Chapman | |||||||
Mary B Chapman b. 1853 d. 14 SEP 1896 | ![]() | |||||||
![]() | Jane Chapman | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johannes Wind b. 1681 d. 18 APR 1750 | |||||||
Christian Wind b. 2 DEC 1731 d. 13 APR 1797 | ![]() | |||||||
![]() | Agnes Bonacker b. 6 JAN 1697/98 d. 26 MAR 1760 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.19 .